| WEEKLY HOG SUPPLY REPORT SCHEDULE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week # | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
| JANUARY | |||||||||||
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| FEBRUARY | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | 18 |
||||||||||
| 8 | 25 |
||||||||||
| MARCH | |||||||||||
| 9 | 03 |
||||||||||
| 10 | 10 |
||||||||||
| 11 | 17 |
||||||||||
| 12 | 24 |
||||||||||
| 13 | 31 |
||||||||||
| APRIL | |||||||||||
| 14 | 07 |
||||||||||
| 15 | 14 |
||||||||||
| 16 | 21 |
||||||||||
| 17 | 28 |
||||||||||
| MAY | |||||||||||
| 18 | 05 |
||||||||||
| 19 | 12 |
||||||||||
| 20 | 19 |
||||||||||
| 21 | 26 |
||||||||||
| JUNE | |||||||||||
| 22 | 02 |
||||||||||
| 23 | 09 |
||||||||||
| 24 | 16 |
||||||||||
| 25 | 23 |
||||||||||
| 26 | 30 |
||||||||||
| JULY | |||||||||||
| 27 | 07 |
||||||||||
| 28 | 14 |
||||||||||
| 29 | 21 |
||||||||||
| 30 | 28 |
||||||||||
| AUGUST | |||||||||||
| 31 | 04 |
||||||||||
| 32 | 11 |
||||||||||
| 33 | 18 |
||||||||||
| 34 | 25 |
||||||||||
| SEPTEMBER | |||||||||||
| 35 | 01 |
||||||||||
| 36 | 08 |
||||||||||
| 37 | 15 |
||||||||||
| 38 | 22 |
||||||||||
| 39 | 29 |
||||||||||
| OCTOBER | |||||||||||
| 40 | 06 |
||||||||||
| 41 | 13 |
||||||||||
| 42 | 20 |
||||||||||
| 43 | 27 |
||||||||||
| NOVEMBER | |||||||||||
| 44 | 03 |
||||||||||
| 45 | 10 |
||||||||||
| 46 | 17 |
||||||||||
| 47 | 24 |
||||||||||
| DECEMBER | |||||||||||
| 48 | 01 |
||||||||||
| 49 | 08 |
||||||||||
| 50 | 15 |
||||||||||
| 51 | 22 |
||||||||||
| 52 | 29 |
||||||||||
| 53 | |||||||||||
Source: Statistics Canada